The LH electric hoist double beam bridge crane (hereinafter referred to as the 32 ton crane) is used in conjunction with CDI, MDI and other forms of 32 ton electric hoists. It has become a rail operated 32 ton light and small crane with a suitable lifting capacity of 32 tons, a suitable span of 7.5-35 meters, a working level of A3~A5, and a working environment temperature range of -25 ℃~+40 ℃.
https://my.craneyt.com/wp-content/uploads/2024/04/32-ton-electric-hoist-double-girder-crane-300x225.jpg 300w, https://my.craneyt.com/wp-content/uploads/2024/04/32-ton-electric-hoist-double-girder-crane-768x576.jpg 768w" width="800">
Structural diagram of a 32 ton electric hoist double beam crane
https://my.craneyt.com/wp-content/uploads/2024/04/Structural-diagram-of-a-32-ton-electric-hoist-double-beam-crane-300x225.jpg 300w, https://my.craneyt.com/wp-content/uploads/2024/04/Structural-diagram-of-a-32-ton-electric-hoist-double-beam-crane-768x576.jpg 768w" width="800">
Technical parameters of 32 ton electric hoist double beam crane
Name | Model unit | LH type 32-ton hoist double-girder bridge crane (32-ton crane, 32-ton double-girder crane, 32-ton crane, 32-ton bridge crane) representation method: LH32(325)-D, LH32(325)-S | ||||||||||||
Lifting weight Q | t | 32 tons (32 tons/5 tons) 32t/5t | ||||||||||||
Control type | Ground control, control room control | |||||||||||||
big car | Running speed V | m/min | 20 | 30 | 45 | |||||||||
electric motor | model | ZDY122–4 | ||||||||||||
power | kw | 2×1.5 | ||||||||||||
Rotating speed | RPM | 1380 | ||||||||||||
Rise | Electric hoist | model | CD1 MD1 | |||||||||||
Lifting height | m | 6、9、12 | ||||||||||||
Lifting speed V1 | m/min | 3.5 3.5/0.35 | ||||||||||||
car | Running speed V2 | m/min | 20 | |||||||||||
job type | A3~A5 | |||||||||||||
power supply | 3 phase 50HZ 380V | |||||||||||||
Wheel diameter (large car/small car) | mm | φ500 /φ315 | ||||||||||||
Recommended rails | model | P30, P38, P43 | ||||||||||||
Span S | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||||
Maximum wheel pressure Rmax | KN | 191 | 197 | 204 | 210 | 219 | 229 | 237 | 247 | |||||
Total weight W | KG | 14610 | 16830 | 19680 | 22200 | 25900 | 29910 | 33000 | 36970 | |||||
basic size | K | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
LH Type 32-Ton Electric Hoist Double-Girder Crane Parameters
jiexiuwan 发布于 2024-04-26T09:08:43Z