The MH type 5t single beam gantry crane (hereinafter referred to as the 5-ton single main beam gantry crane) is a small and medium-sized crane with rail operation, which is used in conjunction with the 5-ton electric hoist gantry crane. It is suitable for a lifting capacity of 1-32 tons, a span of 12-35 meters, and a working environment of -20 ° C to+40 ° C.
https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/MH-type-5t-single-beam-gantry-crane.jpg?resize=300%2C300&ssl=1 300w, https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/MH-type-5t-single-beam-gantry-crane.jpg?resize=150%2C150&ssl=1 150w, https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/MH-type-5t-single-beam-gantry-crane.jpg?resize=768%2C768&ssl=1 768w" width="640">
Structural diagram of a 5-ton single beam gantry crane
https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/Structural-diagram-of-a-5-ton-single-beam-gantry-crane.png?resize=300%2C156&ssl=1 300w, https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/Structural-diagram-of-a-5-ton-single-beam-gantry-crane.png?resize=768%2C398&ssl=1 768w" width="640">
Parameter dimension table for 5-ton single beam gantry crane
起重量Lifting Weight | t | 5吨 | |||||||
跨度Span | m | 12 | 16 | 20 | 24 | 30 | |||
起升高度(m)Liting Height | m | 6/9 | |||||||
运行结构 W o r k i n g P a r t s | 运行速度TravelingSpeod | 地面Ground | m/min | 20 | |||||
司机室Controlling Room | 20/30 | ||||||||
电动机Molor | 地面Ground | 型号kw | YSEBO₂-4/0.8×2 | YzR132M1-6/2.5×2 | |||||
司机室Controlling Room | ZDR100-4/1.5×2 | ||||||||
电动葫芦 | 型号Type No | CD, MD₂ | |||||||
起升速度Lifting Speed | m/min | 8 0.8/8 | |||||||
运行速度Travelling Speed | m/min | 20 | |||||||
电动机Motor | 起升Liting | 型号kw | ZD,41-4/7.5 ZDS,0.8/7.5 | ||||||
运行Travelling | ZDY,21-4/0.8 | ||||||||
工作级别Working class | A3 | ||||||||
荐用钢轨Steel Track Recommended | P24 | P38 | |||||||
电源Power Supply | 三相交流380W 50HZ | ||||||||
起重机质量The Crane Weight | 地面Ground | t | 8.23/10.23 | 11.27/13.27 | 13.17/15.17 | 17.83/19.83 | |||
司机室Controlling Room | t | 8.58/10.58 | 11.62/13.62 | 13.52/15.52 | 18.18/20.18 | 25.5 |
jiexiuwan 发布于 2024-04-24T08:40:01Z