The MH type 16t single beam gantry crane (hereinafter referred to as the 16t single main beam gantry crane) is a small and medium-sized crane with rail operation, which is used in conjunction with the 16t electric hoist gantry crane. It is suitable for a lifting capacity of 1-32 tons, a suitable span of 12-35 meters, and a working environment of -20 ℃ to+40 ℃.
The Mh type 16 ton electric hoist gantry crane is a general-purpose crane, mainly used for loading and unloading or grabbing materials in outdoor places and warehouses. This product has two types: ground control and indoor control.
https://my.craneyt.com/wp-content/uploads/2024/04/MH-type-16t-single-beam-gantry-crane-300x225.jpg 300w, https://my.craneyt.com/wp-content/uploads/2024/04/MH-type-16t-single-beam-gantry-crane-768x576.jpg 768w" width="1024">
Structural diagram of a 16 ton single beam gantry crane
https://my.craneyt.com/wp-content/uploads/2024/04/Structural-diagram-of-a-16-ton-single-beam-gantry-crane-300x156.jpg 300w, https://my.craneyt.com/wp-content/uploads/2024/04/Structural-diagram-of-a-16-ton-single-beam-gantry-crane-768x399.jpg 768w" width="1024">
Parameter size table for 16 ton single beam gantry crane
起重量Cap(t) | 16吨 | ||||||||||
起升高度Lifting HeightH(m) | 6 | 9 | |||||||||
跨度Span(m) | 10 | 14 | 18 | 22 | 26 | 10 | 14 | 18 | 22 | 26 | |
工作制度Duty | A3-A5 | ||||||||||
起升速度Lifting Speed | 3.5,3.5/0.35m/min(标准起升速度为3.5m/min) | ||||||||||
葫芦运行速度Travelling | 20、30m/min(标准葫芦运行速度为20m/min) | ||||||||||
起重机运行速度Travelling | 20、30、45m/min(标准起重机运行速度为30m/min) | ||||||||||
操纵方式Work type | 地控、室控、遥控 | ||||||||||
电源Powet Supply | 3AC,380V,50HZ | ||||||||||
装机容量Chief volume | 19KW | 20.6KW | 27KW | 19KW | 20.6KW | 27KW | |||||
荐用轨道Crane Rail | P24、P38 | ||||||||||
主要尺寸(mm) Main Dimension | H1 | 1900 | |||||||||
H2 | 8982 | 9117 | 9117 | 9492 | 9492 | 11982 | 2117 | 12117 | 12492 | 12492 | |
W | 6130 | 6000 | 6430 | 6130 | 6000 | 6430 | |||||
B | 6880 | 6750 | 7180 | 6880 | 6750 | 7180 |
jiexiuwan 发布于 2024-04-22T08:51:36Z