Technical parameters of 20-ton universal gantry crane
- Specifications of MG double-girder hook gantry crane: 20T/5T, etc.;
- Span: 13M, 15M, 17M, 18M, 19M, 20M, 22M, 23M, 30M, etc;
- Lifting height: 6M, 9M, 12M, 16M, 24M , 30M, etc;
- We can also customize customized cranes with non-standard designs according to user needs.
https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/20-ton-universal-gantry-crane-structure-diagram.jpg?resize=300%2C144&ssl=1 300w, https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/20-ton-universal-gantry-crane-structure-diagram.jpg?resize=768%2C368&ssl=1 768w" width="640">
Dimensions table of 20-ton universal gantry crane
Lifting capacity(t) | 20/5 | |||||
Duty | A5 | |||||
Span(m) | 18 | 22 | 26 | 30 | ||
Maximum lifting height (m) | Main hook | 10 | ||||
Vice hook | 11 | |||||
Speed(m/min) | Hoisting | Main hook | 9.82 | |||
Vice hook | 15.4 | |||||
Traversing | 39.76 | |||||
Traversing | 37.6 | |||||
Motor | Hoisting | Main hook | YZR250M1-6/37 | |||
Vice hook | YZR180L-6/15 | |||||
Traversing | YZR132M2-6/3.7 | |||||
Traversing | YZR160M2-6/2X7.5 | YZR160L-/2X11 | ||||
Main Dimension(mm) | S1 | 4900 | 5900 | 6900 | 7900 | |
S2 | 5200 | 6200 | 7200 | 8200 | ||
C | 836 | |||||
L | 32000 | 38000 | 45000 | 51000 | ||
L1 | 7000 | 8000 | 9000 | 10000 | ||
L2 | 7000 | 8000 | 9000 | 10000 | ||
L3 | 6403 | 7403 | 8403 | 9403 | ||
Hl | 13916 | 13966 | 14020 | 14120 | ||
H2 | 10155 | 10205 | 10259 | 10309 | ||
H3 | 11503 | 11553 | 11607 | 11657 | ||
W | 8000 | |||||
B | 10658 | |||||
Weight(t) | Trolley weight | 7.6 | ||||
Total weight of crane | 75.1 | 81 | 88.5 | 94.8 | ||
Max.Wheel loading (KN) | 206 | 213 | 223 | 232 | ||
Recommended rail (Kg/m) | 38,43,50 | |||||
Power Supply | 3AC 380V 50HZ |
jiexiuwan 发布于 2024-04-15T08:43:12Z