Insulated bridge crane is suitable for smelting workshops of non-ferrous metal electrolytic aluminum, magnesium, lead and zinc. Lifting capacity: 5, 10, 16, 16/3.2, 20/5 tons, etc. Since the ground equipment in the workshop contains DC current, in order to prevent the current from the live equipment from being transmitted to the crane through the lifted components during the work, endangering the life of the crane operator and the safety of the equipment, set up at appropriate parts of the crane. There are several insulation devices, so it is called an insulated crane. Safe and reliable with good performance.
Insulated Crane Instructions
- Product name: Insulated bridge crane
- Alias: Insulated overhead crane/crane/air crane/air car
- Model specifications: QY series
- Category: Insulated double beam bridge type
- Product Origin: Xinxiang, Henan
- Non-standard customization: Non-standard customization is available
- Power form: three-phase AC 380V-50Hz
- In stock or not: customized production
- Production cycle: 45~60 days
- Scope of supply: Nationwide
- Delivery method: self-pickup / freight forwarding
- Whether to install: Installation is extra
- After-sales service: one year warranty
https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/Insulated-Overhead-Crane.jpg?resize=300%2C232&ssl=1 300w, https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/Insulated-Overhead-Crane.jpg?resize=768%2C594&ssl=1 768w" width="640">
Insulated crane parameters
https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/Dimensional-drawing-of-QY-type-5-10-tons-insulated-bridge-crane.jpg?resize=300%2C265&ssl=1 300w, https://i0.wp.com/pk.craneyt.com/wp-content/uploads/2024/04/Dimensional-drawing-of-QY-type-5-10-tons-insulated-bridge-crane.jpg?resize=768%2C679&ssl=1 768w" width="640">Dimensional drawing of QY type 5-10 tons insulated bridge crane
QY type 5-10 tons insulated bridge crane technical parameters and size table
Lifting capacity | t | 5 | 10 | ||||||||||||||||||||||||||||||||
span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||||||||||||||||
Maximum lifting height | m | 16 | |||||||||||||||||||||||||||||||||
Working level | A6 | A6 | |||||||||||||||||||||||||||||||||
speed | Rise | m/ min | 15.6 | 10.4 | |||||||||||||||||||||||||||||||
Car running | 37.2 | 43.8 | |||||||||||||||||||||||||||||||||
Cart running | 92.7 | 93.7 | 92.7 | 93.7 | 86.5 | ||||||||||||||||||||||||||||||
electric motor | Rise | KW | YZR180L-6/15 | YZR200L-6/22 | |||||||||||||||||||||||||||||||
Car running | YZR112M-6/1.8 | YZR132M 1 -6/2.5 | |||||||||||||||||||||||||||||||||
Cart running | YZR160M1-6/2×5.5 | YZR160M2-6/ 2×7.5 | YZR160M1-6/ 2×5.5 | YZR160M2-6/2×7.5 | |||||||||||||||||||||||||||||||
Main dimensions (mm) | H | 1764 | 1874 | 1926 | |||||||||||||||||||||||||||||||
H3 | 2526 | 2546 | 2596 | 2756 | 2906 | 3056 | 3206 | 3356 | 2526 | 2546 | 2596 | 2756 | 2906 | 3008 | 3158 | 3308 | |||||||||||||||||||
H 1 | 735 | 790 | |||||||||||||||||||||||||||||||||
H 4 | 761 | 1282 | 1232 | ||||||||||||||||||||||||||||||||
h | 870 | ||||||||||||||||||||||||||||||||||
k | 1400 | 2000 | |||||||||||||||||||||||||||||||||
BQ | 5190 | 5340 | 6100 | 5840 | 5980 | 6330 | |||||||||||||||||||||||||||||
B | 3400 | 3550 | 5000 | 4050 | 5000 | ||||||||||||||||||||||||||||||
BX | 1100 | 1400 | |||||||||||||||||||||||||||||||||
b | 230 | ||||||||||||||||||||||||||||||||||
H2 | -24 | 126 | 226 | 376 | 526 | 676 | 826 | 976 | -24 | 126 | 226 | 376 | 526 | 676 | 826 | 976 | |||||||||||||||||||
S 1 | 800 | 1050 | |||||||||||||||||||||||||||||||||
S2 | 1250 | 1300 | |||||||||||||||||||||||||||||||||
weight | car | t | 2.329 | 3.651 | |||||||||||||||||||||||||||||||
total weight | 14 | 15 | 17 | 20 | 22 | 27 | 31 | 34 | 15 | 17 | 20 | 22 | 25 | 30 | 33 | 36 | |||||||||||||||||||
Maximum wheel pressure | KN | 85 | 91 | 92 | 104 | 111 | 125 | 133 | 138 | 111 | 118 | 126 | 131 | 138 | 154 | 163 | 171 | ||||||||||||||||||
Recommended rails | 38Kg/m | 43Kg/m | |||||||||||||||||||||||||||||||||
power supply | Three-phase AC 50Hz 380V |
jiexiuwan 发布于 2024-04-02T08:59:04Z